ADJUSTABLE COMPRESSION FITTINGS
Compression fittings for the installation of thermometers in furnaces and exhaust systems. Adjustable, gas-tight up to approx. 3 bar (depending upon pipe-Ø D)
Specification
Fitting material: galvanized steel or stainless steel
Seal: graphite
Stainless steel
| A | D | Art.-No. | L | L1 | SW1 | SW2 |
|---|---|---|---|---|---|---|
| 15 | 60460021 | 41 | 18 | 41 | 41 | |
| G1A | 22 | 60460012 | 42 | 18 | 41 | 41 |
| 25 | 60460009 | 43 | 41 | 41 | 41 | |
| G1 1/4 A | 30 | 60460010 | 58 | 20 | 50 | 50 |
| 32 | 60460017 | 58 | 20 | 50 | 50 |
Galvanized steel
| A | D | Art.-No. | L | L1 | SW1 | SW2 |
|---|---|---|---|---|---|---|
| 8 | 60460008 | 40 | 14 | 27 | 24 | |
| G 1/2A | 10 | 60460002 | 40 | 14 | 27 | 24 |
| 15 | 60460014 | 44 | 14 | 27 | 30 | |
| G3/4 A | 15 | 60460003 | 48 | 16 | 32 | 36 |
| 17 | 60460018 | 48 | 16 | 32 | 36 | |
| 15 | 60460004 | 41 | 18 | 41 | 41 | |
| G1A | 22 | 60460005 | 42 | 18 | 41 | 41 |
| 25 | 60460006 | 42 | 18 | 41 | 41 | |
| M33x3 | 22 | 60460019 | 42 | 18 | 41 | 41 |
| 26 | 60460007 | 58 | 20 | 50 | 50 | |
| G1 1/4A | 26,9 | 60460015 | 58 | 20 | 50 | 50 |
| 32 | 60460011 | 45 | 20 | 50 | 50 |
siehe separates Datenblatt DB_012_S1v1engl